<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Peas are Go!</title>
	<atom:link href="http://www.mytinyplot.co.uk/planting/peas-are-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytinyplot.co.uk/planting/peas-are-go/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 06:41:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: My Tiny Plot &#187; Blog Archive &#187; What I&#8217;ve learned about Peas</title>
		<link>http://www.mytinyplot.co.uk/planting/peas-are-go/#comment-38681</link>
		<dc:creator>My Tiny Plot &#187; Blog Archive &#187; What I&#8217;ve learned about Peas</dc:creator>
		<pubDate>Sat, 05 Jul 2008 08:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytinyplot.co.uk/?p=170#comment-38681</guid>
		<description>[...] two varieties, Kelvedon Wonder (my usual) and Rondo (a new variety for me). Early on in the year I sowed both seed separately in lengths of guttering in the coldframe. Then once it got a bit warmer I put [...]</description>
		<content:encoded><![CDATA[<p>[...] two varieties, Kelvedon Wonder (my usual) and Rondo (a new variety for me). Early on in the year I sowed both seed separately in lengths of guttering in the coldframe. Then once it got a bit warmer I put [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://www.mytinyplot.co.uk/planting/peas-are-go/#comment-13536</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Mon, 26 Mar 2007 16:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytinyplot.co.uk/?p=170#comment-13536</guid>
		<description>This technique is total genius and you are a star: it&#039;s transformed my pea-growing efforts, which were dogged by failure and part-failure before I tried it. I had a fantastic crop last year, which I&#039;ve never achieved before. Thanks for a brilliant tip!</description>
		<content:encoded><![CDATA[<p>This technique is total genius and you are a star: it&#8217;s transformed my pea-growing efforts, which were dogged by failure and part-failure before I tried it. I had a fantastic crop last year, which I&#8217;ve never achieved before. Thanks for a brilliant tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multiveg</title>
		<link>http://www.mytinyplot.co.uk/planting/peas-are-go/#comment-13533</link>
		<dc:creator>Multiveg</dc:creator>
		<pubDate>Mon, 26 Mar 2007 15:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytinyplot.co.uk/?p=170#comment-13533</guid>
		<description>I used this technique last year - worked really well. Got one lot of peas in guttering now just starting to germinate. Have also tried it with broad beans which works ok as well.</description>
		<content:encoded><![CDATA[<p>I used this technique last year &#8211; worked really well. Got one lot of peas in guttering now just starting to germinate. Have also tried it with broad beans which works ok as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/9 queries in 0.018 seconds using disk: basic

Served from: www.mytinyplot.co.uk @ 2012-02-08 08:43:25 -->
