<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Cutting Garden Takes Shape</title>
	<atom:link href="http://www.mytinyplot.co.uk/planting/the-cutting-garden-takes-shape/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytinyplot.co.uk/planting/the-cutting-garden-takes-shape/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 20:16:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Carajean</title>
		<link>http://www.mytinyplot.co.uk/planting/the-cutting-garden-takes-shape/#comment-50606</link>
		<dc:creator>Carajean</dc:creator>
		<pubDate>Wed, 22 Jun 2011 13:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytinyplot.co.uk/?p=171#comment-50606</guid>
		<description>Hey, that&#039;s pwfoerul. Thanks for the news.</description>
		<content:encoded><![CDATA[<p>Hey, that&#8217;s pwfoerul. Thanks for the news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Tiny Plot &#187; Blog Archive &#187; Asters in Full Bloom</title>
		<link>http://www.mytinyplot.co.uk/planting/the-cutting-garden-takes-shape/#comment-38402</link>
		<dc:creator>My Tiny Plot &#187; Blog Archive &#187; Asters in Full Bloom</dc:creator>
		<pubDate>Tue, 29 Apr 2008 08:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytinyplot.co.uk/?p=171#comment-38402</guid>
		<description>[...] die once you have cut them but for a late summer cut flower they are fab. I sowed these back in April with the Cosmos and Hollyhocks. They took quite a lot of looking after (heated propagator, potting [...]</description>
		<content:encoded><![CDATA[<p>[...] die once you have cut them but for a late summer cut flower they are fab. I sowed these back in April with the Cosmos and Hollyhocks. They took quite a lot of looking after (heated propagator, potting [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/9 queries in 0.008 seconds using disk: basic

Served from: www.mytinyplot.co.uk @ 2012-02-08 22:44:16 -->
